Name:_____________ Level 5 Test(1) © mathkinz
Date:______________
Score:______________
Remember following before you start test.
| A) 102 | B) 96 | C) 16 | D) 64 |
| 3 2 1 4 |
| __ __ __ __ |
| 7 3 9 11 |
| A) 3 / 7 | B) 2 / 3 | C) 1 / 9 | D) 4 / 11 |
| 3 2 1 4 |
| __ __ __ __ |
| 7 5 4 9 |
| A) 3 / 7 | B) 2 / 5 | C) 1 / 4 | D) 4 / 9 |
| A) 20% | B) 24% | C) 22% | D) 25% |
| A) 0.5 | B) 4 | C) 0.25 | D) 1 |
| A) 300 | B) 340 | C) 350 | D) 204 |
| A) 53 | B) 35 | C) 28 | D) 51 |
| A) 5−3 | B) 3−5 | C) 2−8 | D) 51 |
| A) 23 | B) 25 | C) 27 | D) 29 |
| A) 4000 | B) 400 | C) 2000 | D) 40,000 |
|
|
0.75 |
| A) < | B) > | C) = | D) |
| A) 20,000 | B) 30,000 | C) 25,000 | D) 18,000 |
| A) 24 π | B) 36 π | C) 48 π | D) None |
| A) 133π | B) 144π | C) 16π | D) 124π |
| A) 32 | B) 25 | C) −8.5 | D) −9 |
| A) 525π | B) 725π | C) 42π | D) 375π |
| A) 75 | B) 50 | C) 125 | D) 25 |

| A) 200 | B) 100 | C) 400 | D) 500 |
| 2 1 |
| __ + __ = |
| 7 4 |
| A) 13 / 28 | B) 15 / 28 | C) 7 / 14 | D) 3 / 4 |
| 1 2 1 4 |
| __ __ __ __ |
| 8 4 4 4 |
| A) 1 / 4 | B) 1 / 8 | C) 2 / 4 | D) 4 / 4 |
| 1 3 7 4 |
| __ __ __ __ |
| 8 5 8 5 |
| A) 7 / 8 | B) 3 / 5 | C) 1 / 8 | D) 4 / 5 |
| 1 5 7 3 |
| __ __ __ __ |
| 2 8 8 4 |
| A) 5 / 8, 7 / 8, 3 / 4, 1 / 2 | B) 1 / 2, 3 / 4, 5 / 8, 7 / 8 | C) 5 / 8, 7 / 8, 3 / 4, 1 / 2 | D) 1 / 2, 5 / 8, 3 / 4, 7 / 8 |
| 42 |
| ___ |
| 70 |
| A) 8 / 7 | B) 3 / 4 | C) 3 / 5 | D) 2 / 3 |
| 13 |
| __ |
| 11 |
| A) 1 8 / 7 | B)1 2 / 11 | C)2 1 / 2 | D) 2 / 3 |
| 2 1 |
| __ − __ = |
| 5 4 |
| A) 3 / 20 | B) 4 / 5 | C) 2 / 5 | D) 1 / 10 |
| A) 3000 | B) 2400 | C) 3500 | D) 2800 |
| A) -11 | B) +5 | C) -4 | D) -23 |
| A)6 | B)16 | C)32 | D) 32 |
| A) 2 | B) 3 | C) 4 | D) 6 |
| A) 210 | B) 7 | C) 180 | D) 96 |
| A) 8 | B) 8 / 3 | C) −8 / 3 | D) 2 / 3 |
| A) 2 | B) 3 | C) 4 | D) 6 |
| A) 124.18 | B) 122.08 | C) 123.08 | D) 124.08 |
| A) $45,650,000 | B) $45,000,650 | C) $45,000,065 | D) $45,000,000 |
| A) 1000 meters | B) 15 meters | C) 1 meter | D) 5000 meters |

| A) G | B) F | C) A | D) None |
| A) 122089 | B) 122689 | C) 122869 | D) 122099 |
| A) 10 | B) 8 | C) 6 | D) 12 |
| A) Cylinder | B) Cone | C) Cube | D) Triangular Prism |
| A) 1 | B) 1/5 | C) 1/3 | D) 2/9 |
| A) Add 7, Add 2 | B) Add 7 | C) Add 2 | D) Add 7, Subtract 2 |
| A) 48 | B) 45 | C) 40 | D) 30 |
| A 125 sq cm | B) 100 sq cm | C) 150 sq cm | D) 225 sq cm |
| A) First | B) Fourth | C) Third | D) Last |
| A) 1/5 th of a ton | B) 1/3 rd of a ton | C) 13/20 of a ton | D) 13/40 of a ton |
| A) 9:30 | B) 11:30 | C) 8:10 | D) 5:30 |
| Month | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Money | $12.25 | $24.50 | $36.75 | ? |
| A) 45 | B) 54 | C) 62 | D) 49 |
| A) 36 | B) 72 | C) 40 | D) 60 |
| 96
|
| A) = | B) > | C) < | D) + |
| 28
|
| A) = | B) > | C) < | D) + |
| 30
|
| A) = | B) > | C) < | D) + |

| A) 0 | B) 1 | C) More than 1 | D) None |
| A) 9 | B) 9.1 | C) 9.01 | D) 12 |
| A) multiply 87 by 15 | B) Add 15 to 87 | C) Subtract 15 from 87 | D) divide 87 by 15 |
| A) 6 toys and 0 change | B) 5 toys with 10 ¢ change | C) 7 toys | D) 4 toys and 28 ¢ |
| A) 98 | B) 108 | C) 86 | D) 40 |

| A) 1 and 2 | B) 1 only | C) 2 only | D) 12 |
| A) 92924 | B) 91924 | C) 92914 | D) 82924 |
| A) $80,021.95 | B) $82,021.95 | C) $80,201.95 | D) $8,021.95 |
| 2 ? |
| __ = __ |
| 5 90 |
| A) 60 | B) 18 | C) 36 | D) 45 |
| A) $11.00 | B) $10.50 | C) $11.50 | D) $11.75 |
| A) 6756.98 | B) 6760 | C) 6750 | D) 6700 |
| A) 25% | B) 33.33% | C) 40% | D) 33% |

| A) 6 | B) 4 | C) 8 | D) 10 |

| A) 2 | B) 4 | C) 5 | D) 6 |
| A) 200 | B) 400 | C) 500 | D) 1440 |
| A) ball | B) earth | C) envelope | D) soda can |
| A) 8 | B) 9 | C) 10 | D) 12 |
| A) 2, 15 | B) 2, 3, 5 | C) 2, 6, 5 | D) 2, 5, 6 |
| A) zero | B) even | C) odd | D) 10 |
| A) 9 | B) 33 | C) 27 | D) 31 |
| A) 20 | B) 24 | C) 32 | D) 36 |
| A) Between 50 and 60 | B) Between 60 and 70 | C) Between 40 and 50 | D) Between 30 and 40 |
| 33 − 23 = |
| A) 19 | B) 20 | C) 24 | D) 10 |
| A) 12 ° F | B) −12 ° F | C) 142 ° F | D) 88 ° F |
| A) $34.5 | B) $40 | C) $56 | D) $11 |
| A) 9 | B) 3 | C) 2 | D) 27 |
| 3 4 |
| __ ÷ __ = |
| 4 3 |
| A) 9 / 16 | B) 1 | C) 1 / 16 | D) 1 / 9 |
| A) 4 | B) 8 | C) 5 | D) 7 |
| A) 200 | B) 100 | C) 120 | D) 150 |
| A) $1.2 | B) $2 | C) $4 | D) $1 |
| A) $13.50 | B) $15.50 | C) $14.50 | D) $3.50 |
| A) 9.5 miles | B) 10.5 miles | C) 10 miles | D) 11 miles |
| A) 9.6 | B) 12 | C) 11.2 | D) 9.8 |
| A) 15 | B) 120 | C) 30 | D) 20 |
| 3 |
| 9 ÷ __ = |
| 4 |
| A) 12 | B) 15 | C) 9 3 / 4 | D) 9 |
| A) 5,000 | B) 1,000 | C) 10,000 | D) 2,000 |
| A) -25 | B) 10 | C) -5 | D) 24 |
| A) 750 | B) 900 | C) 700 | D) 800 |

| A) 60 | B) 120 | C) 30 | D) 40 |
| A) = | B) > | C) < | D) + |
| A) 323 | B) 345 | C) 700 | D) 23 |
| A) 234 | B) 945 | C) 568 | D) 634 |
| A) 3756.647 | B) 3756.747 | C) 3456.747 | D) 4756.747 |
| 2 1 |
| 3 __ − __ = |
| 5 4 |
| A) 3 1/5 | B)2 3/20 | C) 3 3/20 | D)4 1/10 |
| A) 85 | B) 90 | C) 95 | D) 100 |
| A) < | B) > | C) = | D) None |
| A) 3/4 | B) 1/3 | C) 2/3 | D) 1/5 |
| A) 0.33 | B) 0.3 | C) 0.25 | D) 0.5 |
| A) 9 | B) 3 | C) 5 | D) 7 |
| Question | Answer | Question | Answer |
|---|---|---|---|
| Q. 1 | B | Q. 51 | C |
| Q. 2 | C | Q. 52 | C |
| Q. 3 | D | Q. 53 | C |
| Q. 4 | D | Q. 54 | B |
| Q. 5 | C | Q. 55 | B |
| Q. 6 | D | Q. 56 | B |
| Q. 7 | C | Q. 57 | A |
| Q. 8 | C | Q. 58 | A |
| Q. 9 | D | Q. 59 | A |
| Q. 10 | D | Q. 60 | C |
| Q. 11 | C | Q. 61 | B |
| Q. 12 | A | Q. 62 | B |
| Q. 13 | B | Q. 63 | B |
| Q. 14 | C | Q. 64 | A |
| Q. 15 | C | Q. 65 | A |
| Q. 16 | D | Q. 66 | D |
| Q. 17 | C | Q. 67 | D |
| Q. 18 | A | Q. 68 | D |
| Q. 19 | B | Q. 69 | B |
| Q. 20 | B | Q. 70 | C |
| Q. 21 | A | Q. 71 | D |
| Q. 22 | D | Q. 72 | C |
| Q. 23 | C | Q. 73 | A |
| Q. 24 | B | Q. 74 | A |
| Q. 25 | A | Q. 75 | D |
| Q. 26 | C | Q. 76 | A |
| Q. 27 | C | Q. 77 | B |
| Q. 28 | A | Q. 78 | A |
| Q. 29 | A | Q. 79 | D |
| Q. 30 | A | Q. 80 | C |
| Q. 31 | C | Q. 81 | D |
| Q. 32 | C | Q. 82 | A |
| Q. 33 | D | Q. 83 | B |
| Q. 34 | C | Q. 84 | A |
| Q. 35 | B | Q. 85 | A |
| Q. 36 | C | Q. 86 | A |
| Q. 37 | C | Q. 87 | C |
| Q. 38 | D | Q. 88 | D |
| Q. 39 | D | Q. 89 | A |
| Q. 40 | D | Q. 90 | A |
| Q. 41 | D | Q. 91 | C |
| Q. 42 | D | Q. 92 | D |
| Q. 43 | C | Q. 93 | D |
| Q. 44 | C | Q. 94 | B |
| Q. 45 | D | Q. 95 | C |
| Q. 46 | C | Q. 96 | C |
| Q. 47 | D | Q. 97 | B |
| Q. 48 | A | Q. 98 | A |
| Q. 49 | B | Q. 99 | C |
| Q. 50 | C | Q. 100 | A |