Name:_____________ Level 3 Test (2) © mathkinz
Date:______________
Score:______________
| A) 1 HOUR | B) 2 HOUR | C) 1 HOUR 30 MINUTES | D) 3 HOURS |
| A) $1 | B) $100 | C) $500,000 | D)5 ¢ |
| A) 3 METER | B) 2 FEET | C) 1 MILE | D) 10 CM |
| A) METER | B) FEET | C) KILOMETER | D) INCH |
| A) METER | B) FEET | C) KILOMETER | D)DECIMETER |
| A) METER | B) FEET | C) YARD | D)DECIMETER |
| A) IN. | B)FT. | C) YD. | D) NONE |
| A) 81 | B) 15 | C) 21 | D) 54 |
| A) 2 | B) 3 | C) 4 | D) 5 |
| A) DIVIDE | B) MULTIPLY | C) ADD | D) SUBTRACT |
| A) 109 | B) 110 | C) 111 | D) 108 |
| A) 20 | B) 23 | C) 25 | D) 18 |
| A) 42 | B) 43 | C) 63 | D) 18 |
| A) 5 / 12 | B) 7 / 23 | C) 7 / 12 | D) 2 / 8 |
| A) 11 / 16 | B) 3 / 8 | C) 5 / 12 | D) 1 / 3 |
| A) 191.56 | B) 1915 | C) 1915.0 | D) 1915.6 |
| A) 87,632 | B) 86,732 | C) 87,362 | D) 86,632 |
| A) 700 + 300 + 2 | B) 70 + 30 + 2 | C) 700 + 3 + 2 | D) 700 + 30 + 2 |
| A) 8,400 | B) 9,000 | C) 8,700 | D) 8,800 |

| A) P | B) Q | C) P & Q | D) R |
| A) 40 | B) 399 | C) 400 | D) 300 |
| A) 162 | B) 1600 | C) 160 | D) 16,000 |
| A) 0.5 | B) 0.25 | C) 0.2 | D) 1.4 |
| A) KM | B) METERS | C) GRAMS | D) CM |

| A) 22 | B) 66 | C) 44 | D) 11 |

| A) PINK | B) RED | C) GREEN | D) BLUE |
| A) 2,087 | B) 1,987 | C) 1,087 | D) 2,187 |
| A) 1 / 3 | B) 1 / 4 | C) SAME | D) |

| A) 1 1 / 3 | B) 1 1 / 4 | C) 1 1 / 2 | D) 1 3 / 8 |

| A) P > Q | B) P = Q | C) P < Q | D) NONE |
| A) 21 | B) 41 | C) 6 | D) 12 |

| A) 5 | B) 4 | C) 3 | D) 6 |
| A) 26 | B) 13 | C) 6.5 | D) 12 |
| A) 14 | B) 13 | C) 6 | D) 18 |
| A) 45 | B) 60 | C) 85 | D) 75 |
| A) 8 | B) 12 | C) 15 | D) 16 |
| A) 26 | B) 50 | C) 45 | D) 40 |
| A) 9 | B) 12 | C) 15 | D) 16 |
| A) 16 R 3 | B) 160 R 3 | C) 106 R 3 | D) 106 |
| A) 1111 | B) 9999 | C) 1000 | D) 9000 |
| A) 4225 | B) 4235 | C) 4115 | D) 4015 |
| A) 180° | B) 100° | C) 90° | D) 360° |
| A) 4900 | B) 4890 | C) 5000 | D) 5500 |
| A) 33.7 | B) 34.5 | C) 33.8 | D) 21.4 |
| A) 12.7 | B) 14.5 | C) 10.1 | D) 11.1 |
| A) QUARTS | B) GALLONS | C) METER | D) NONE |
| A) 15.8 | B) 13.4 | C) 10.8 | D) 14.8 |
| A) 6 | B) 8 | C) 6 | D) 5 |

| A) 5:45 | B) 4:45 | C) 5:35 | D) 6:45 |
| A) ALL ANGLES ARE EQUAL | B) EACH ANGLE MEASURE 45° | C) ALL SIDES ARE NOT EQUAL | D) NONE |

| A) 0.14 | B) 0.5 | C) 0.25 | D) 0.15 |
| A) 8 + 7 | B) 7 X 7 | C) 7 X 8 | D) 8 ÷ 7 |
| A) 10 | B) 9 | C) 16 | D) 32 |
| A) 3000 + 900 + 2 | B) 3000 + 900 + 10 + 2 | C) 3000 + 900 + 23 | D) 300 + 900 + 2 |

| A) 16 | B) 4 | C) 8 | D) 2 |
| A) $21.42 | B) $20.09 | C) $20.19 | D) $21.09 |
| A) 1.20, 1.11, 1.02, 0.99 | B) 0.99, 1.02, 1.11, 1.20 | C) 1.02, 1.11, 0.99, 1.20 | D) 1.02, 0.99, 1.11, 1.20 |

| A) 3 | B) 6 | C) 2 | D) 4 |
| A) 3 / 12 | B) 7 / 12 | C) 4 / 12 | D) 3 / 4 |
| A) = | B) > | C) < | D) + |
| A) 123 | B) 345 | C) 700 | D) 23 |
| A) 234 | B) 945 | C) 568 | D) 290 |

| A) P=7, Q=4 | B) P=10, Q=8 | C) P=8, Q=9 | D) P=7, Q=10 |
| A) 100,000 | B) 98,910 | C) 99,000 | D) 98,900 |
| A) 48 | B) 36 | C) 45 | D) 47 |
| A) 500 | B) 300 | C) 250 | D) 120 |
| A) 300 | B) 200 | C) 250 | D) 365 |
| 1 5 7 0 |
| __ __ __ __ |
| 9 9 9 9 |
| A) 5 / 9 | B) 7 / 9 | C) 1 / 9 | D) 3 / 9 |

| A) 2 / 5 | B) 5 / 3 | C) 5 / 8 | D) 2 / 7 |
| A) 30 X 20 = 300 | B) 30 ÷ 20 = 300 | C) 30 + 20 = 50 | D) 30 − 20 = 5 |
| A) 1 / 5 | B) 1 / 2 | C) 1 / 8 | D) 1 / 4 |
| A) ADD 3 TO 11 | B) SUBTRACT 3 FROM 11 | C) SUBTRACT −3 FROM 11 | D) SUBTRACT 2 FROM 11 |

| A) 5 | B) 4 | C) 8 | D) 7 |
| A) 11.8 | B) 7.18 | C) 6.08 | D) 7.08 |
| A) SIX HUNDREDTHS | B) SIX TENTHS | C) SIX THOUSANDTH | D) SIX |
| A) 23 | B) 50 | C) 25 | D) 20 |

| A) P = Q | B) P > Q | C) Q > P | D) P < Q |
| A) $1.20 | B) $100 | C) $1000 | D)5 ¢ |
| A) METRES | B) FEETS | C) MILES | D) CM |
| A) CANDY & SODA | B) LEMONADE & CANDY | C) SODA & CANDY | D) CANDY & POPCORN |
| A) 4 | B) 2 | C) INFINITY | D) 10 |
| A) YES | B) NO | C) | D) |
| A) 4 | B) 2 | C) INFINITY | D) NONE |
| A) 245 | B) 244 | C) 362 | D) 363 |
| A) 1937 | B) 1379 | C) 9731 | D) 9713 |
| A) 6 FEET | B) 3 FEET | C) 3 METERS | D) 3 INCH |
| 1 1 |
| __ + __ = |
| 2 2 |
| A) 2 | B) 1 | C) 3 | D) 4 |
| A) $8.90 | B) $9.76 | C) $5.95 | D) $88.95 |
| A) 150 | B) 180 | C) 210 | D) 125 |
| 1 1 |
| __ − __ = |
| 2 2 |
| A) 0 | B) 1 | C) 3 | D) 4 |
| A) 20 BILLION | B) 22 BILLION | C) NONE | D) 16 BILLION |
| 7 |
| __ |
| 9 |
| A) 7 / 16 | B) 6 / 18 | C) 56 / 72 | D) 56/70 |
| A) 19,365 | B) 0 | C) INFINITY | D) 0.0123 |
| A) 0 | B) INFINITY | C) 32 | D) 1 |
| A) $2 | B) $3 | C) $1.50 | D) $1 |
| A) 10 | B) 100 | C) 25 | D) 4 |
| 9 |
| __ |
| 7 |
| A) 2 1/3 | B) 2 2/3 | C) 1 2/7 | D) 2 1/7 |
| A) 7 | B) 8 | C) 6 | D) 9 |
| A) 24 | B) 12 | C) 72 | D) 96 |
| A) 12 X 6 = 72 | B) 12 ÷ 6 = 2 | C) 12 + 6 = 18 | D) 12 - 6 = 6 |
Question Answer Question Answer
Q. 1 C Q. 51 D Q. 2 C Q. 52 C Q. 3 D Q. 53 D Q. 4 C Q. 54 A Q. 5 C Q. 55 C Q. 6 B Q. 56 B Q. 7 C Q. 57 B Q. 8 D Q. 58 A Q. 9 B Q. 59 B Q. 10 B Q. 60 A Q. 11 A Q. 61 C Q. 12 A Q. 62 D Q. 13 A Q. 63 A Q. 14 C Q. 64 B Q. 15 A Q. 65 C Q. 16 A Q. 66 B Q. 17 A Q. 67 D Q. 18 D Q. 68 B Q. 19 A Q. 69 C Q. 20 C Q. 70 A Q. 21 C Q. 71 D Q. 22 B Q. 72 B Q. 23 B Q. 73 C Q. 24 B Q. 74 A Q. 25 C Q. 75 A Q. 26 A Q. 76 D Q. 27 A Q. 77 B Q. 28 A Q. 78 A Q. 29 D Q. 79 D Q. 30 B Q. 80 B Q. 31 A Q. 81 C Q. 32 C Q. 82 B Q. 33 C Q. 83 D Q. 34 A Q. 84 C Q. 35 D Q. 85 B Q. 36 A Q. 86 B Q. 37 B Q. 87 A Q. 38 A Q. 88 D Q. 39 C Q. 89 D Q. 40 B Q. 90 A Q. 41 A Q. 91 B Q. 42 C Q. 92 C Q. 43 A Q. 93 B Q. 44 A Q. 94 B Q. 45 C Q. 95 C Q. 46 D Q. 96 A Q. 47 D Q. 97 C Q. 48 C Q. 98 D Q. 49 B Q. 99 D Q. 50 A Q. 100 A