Name:_____________ Level 2 Test (3) © mathkinz
Date:______________
Grade:______________
Score:______________
| A) 11 | B) 15 | C) 1 | D) 10 |
| A) 15 | B) 7 | C) 33 | D) 34 |

| A) SQUARE | B) TRIANGLE | C) CIRCLE | D) RECTANGLE |

| A) 2 | B) 3 | C) 0 | D) 1 |
| A) 4 | B) 7 | C) 5 | D) 8 |
| A) 7 ¢ | B) 12 ¢ | C) 9 ¢ | D) 1 ¢ |
| A) 10 | B) 60 | C) 70 | D) 30 |
| A) 20 | B) 25 | C) 60 | D) 21 |
| A) RECTANGLE | B) CONE | C) TRIANGLE | D) CIRCLE |
| A) 959 | B) 990 | C) NONE | D) BOTH |
| A) 792 | B) NONE | C) BOTH | D) 755 |
| A) 6 | B) 4 | C) 5 | D) 0 |
| A) 12 | B) 14 | C) 18 | D) NONE |
| A) 13 | B) 14 | C) 15 | D) 23 |
| A) 12 | B) 10 | C) 7 | D) 14 |
| A) 720 | B) 723 | C) 722 | D) 732 |
| A) 6 | B) 10 | C) 20 | D) 9 |
| A) 9 | B) 4 | C) 5 | D) 6 |
| A) 17 | B) 16 | C) 18 | D) 19 |
| A) 7:30 | B) 8:15 | C) 9:30 | D) 10:30 |
| A) 8 | B) 9 | C) 7 | D) 6 |
| A) 5 | B) 6 | C) 0 | D) 2 |
| A) 5¢ | B) 40¢ | C) 85¢ | D) 70¢ |
| A) < | B) > | C) NONE | D) = |
| A) 19 | B) 9 | C) 0 | D) 7 |
| A) 9:45 | B) 9:35 | C) 9:15 | D) 9:55 |
| A) 15 | B) 16 | C) 6 | D) 19 |
| A) 128 | B) 318 | C) 308 | D) 328 |

| A) 2 | B) 6 | C)5 | D) 7 |
| A) 5 | B) 2 | C) 3 | D) 8 |
| A) 25 | B) 20 | C) 10 | D) 9 |
| A) 8 | B) 4 | C) 7 | D) 2 |
| A) 8 | B) 13 | C) 5 | D) 4 |
| A) 53 | B) 44 | C) 27 | D) 33 |
| A) 999 | B) 1003 | C) NONE | D) BOTH |
| A) 9 | B) 10 | C) 11 | D) 12 |
| A) 25 | B) 18 | C) 10 | D) 5 |
| A) 39 | B) 49 | C) 79 | D) 89 |
| A) 4 | B) 8 | C) 7 | D) 6 |
| A) 5 | B) 6 | C) 8 | D) 4 |
| A) 3 | B) THREE | C) THIRD | D) THIRTY |
| A) 2 | B) 4 | C) 8 | D) 6 |
| A) 6 | B) 4 | C) 8 | D) 6 |
| A) 2 | B) 8 | C) 9 | D) 5 |
| A) 7:00 | B) 7:30 | C) 6:30 | D) 7:15 |
| A) FOOTBALL | B) SOCCER BALL | C) ENVELOPE | D) DOOR |
| A) 13 | B) 12 | C) 3 | D) 23 |
| A) 13 | B) 12 | C) 6 | D) 23 |
| A) 28 | B) 7 | C) 6 | D) 11 |
| A) 43 | B) 12 | C) 13 | D) 28 |
| A) 18 | B) 12 | C) 14 | D) 4 |
| A) 16 | B) 10 | C) 70 | D) 50 |
| A) 18 | B) 9 | C) 7 | D) 6 |
| A) 13 | B) 21 | C) 12 | D) 15 |
| A) 9 | B) 19 | C) 21 | D) 23 |
| A) 18 | B) 16 | C) 6 | D) 8 |

| A) BANANA | B) MILK CAN | C) NONE | D) BOTH |
| A) 12 | B) 20 | C) 10 | D) 9 |

| A) MILK CAN | B) LEMON | C) NONE | D) BOTH |
| A) 111 | B) 121 | C) 101 | D) 11 |
| A) 61 | B) 44 | C) 54 | D) 98 |
| A) 61 | B) 44 | C) 54 | D) 98 |


| A) 6 - 6 = 12 | B) 6 - 6 = 10 | C) 6 + 6 = 10 | D) 6 + 6 = 12 |
| A) 65 | B) 67 | C) 575 | D) 605 |

| A) 2 | B) 1 | C)5 | D) 6 |
| A) 38 | B) 34 | C) 30 | D) 32 |
| A) 5 | B) 6 | C) 0 | D) 4 |
| A) SCALE | B) CLOCK | C) BALANCE | D) TAPE |
| A) 19 + 3 | B) 19 + 2 | C) 22 - 2 | D) 22 + 2 |

| A) SPHERE | B) CIRCLE | C) CUBE | D) HEXAGON |
| A) 5 | B) 6 | C) 3 | D) 4 |

| A) 5 | B) 6 | C) 3 | D) 3 |
| A) 3 | B) 7 | C) 9 | D) 2 |
| A) TAPE | B) CLOCK | C) BALANCE | D) RULER |
| A) TAPE | B) CLOCK | C) BALANCE | D) HAND |
| A) 12 | B) 20 | C) 21 | D) 9 |
| A) 13 | B) 15 | C) 14 | D) 12 |
| A) 7 | B) 5 | C) 6 | D) 4 |
| A) 100 | B) 89 | C) 99 | D) 9 |
| A) 10 | B) 89 | C) 99 | D) 100 |
Question Answer Question Answer
Q. 1 B Q. 51 C Q. 2 B Q. 52 A Q. 3 B Q. 53 C Q. 4 B Q. 54 D Q. 5 D Q. 55 B Q. 6 B Q. 56 D Q. 7 D Q. 57 B Q. 8 D Q. 58 A Q. 9 B Q. 59 B Q. 10 B Q. 60 A Q. 11 D Q. 61 D Q. 12 B Q. 62 B Q. 13 A Q. 63 D Q. 14 A Q. 64 C Q. 15 D Q. 65 A Q. 16 B Q. 66 D Q. 17 C Q. 67 A Q. 18 C Q. 68 B Q. 19 A Q. 69 B Q. 20 C Q. 70 C Q. 21 A Q. 71 D Q. 22 C Q. 72 B Q. 23 C Q. 73 D Q. 24 B Q. 74 C Q. 25 C Q. 75 A Q. 26 D Q. 76 C Q. 27 B Q. 77 B Q. 28 D Q. 78 C Q. 29 B Q. 79 C Q. 30 A Q. 80 A Q. 31 B Q. 81 Q. 32 D Q. 82 Q. 33 B Q. 83 Q. 34 A Q. 84 Q. 35 A Q. 85 Q. 36 B Q. 86 Q. 37 B Q. 87 Q. 38 C Q. 88 Q. 39 C Q. 89 Q. 40 A Q. 90 Q. 41 C Q. 91 Q. 42 D Q. 92 Q. 43 C Q. 93 Q. 44 C Q. 94 Q. 45 C Q. 95 Q. 46 B Q. 96 Q. 47 A Q. 97 Q. 48 C Q. 98 Q. 49 B Q. 99 Q. 50 C Q. 100