Name:_____________ Level 2 Test (2) © mathkinz
Date:______________
Score:______________
| A) 210 | B) 120 | C) 100 | D) 50 |

| A) 41 | B) 39.5 | C) 45 | D) 38 |
| A) $4 | B) $39.5 | C) $45 | D) $100 |
| A) 8817 | B) 8017 | C) 887 | D) 9000 |
| A) 54 | B) 72 | C) 18 | D) 81 |
| A) 35 + 0 | B) 34 + 3 | C) 32 + 6 | D) 11 + 8 |
| A) = | B) > | C) < | D) + |
| A) = | B) > | C) < | D) + |
| A) 323 | B) 345 | C) 700 | D) 23 |
| ROJER | KATHY |
|---|---|
| 2 QUARTERS, 1 DIME, 1 NICKEL | 1 QUARTERS, 3 DIME |
| A) SAME | B) ROJER | C) KATHY | D) CANT FIND |
| A) ONES | B) TENS | C) HUNDREDS | D) THOUNSANDS |
| A) 6 | B) 7 | C) 8 | D) 0 |
| A) 1000 + 900 + 80 + 1 | B) 1000 + 900 + 90 + 1 | C) 1000 + 800 + 90 + 1 | D) 1 + 9 + 9 + 1 |
| A) 814 | B) 4934 | C) 4944 | D) 894 |
| A) 600 | B) 500 | C) 400 | D) 300 |
| A) 258 | B) 328 | C) 348 | D) 248 |
| A) 35 | B) 42 | C) 30 | D) 20 |

| A) P | B) Q | C) R | D) NONE |
| A) 48 | B) 32 | C) 40 | D) 35 |
| A) 4 | B) 5 | C) 100 | D) 2 |

| A) 8:55 | B) 6:50 | C) 7:50 | D) 7:55 |
| A) 4:30 | B) 4:75 | C) 3:45 | D) 5:15 |
| A) 4:30 | B) 5:50 | C) 5:30 | D) 3:30 |
| A) 3 | B) 1.2 | C) 2 | D) 1 |
| A) 50 | B) 30 | C) 100 | D) 120 |
| 0 2 1 4 |
| __ __ __ __ |
| 8 8 8 8 |
| A) 1 / 8 | B) 4 / 8 | C) 0 / 8 | D) 2 / 8 |
| 8 5 7 3 |
| __ __ __ __ |
| 8 8 8 8 |
| A) 5 / 8 | B) 7 / 8 | C) 8 / 8 | D) 3 / 8 |
| 0 5 7 3 |
| __ __ __ __ |
| 8 8 8 8 |
| A) 5 / 8, 7 / 8, 3 / 8, 0 / 8 | B) 0 / 8, 3 / 8, 5 / 8, 7 / 8 | C) 5 / 8, 7 / 8, 3 / 8, 0 / 8 | D) 7 / 8, 5 / 8, 3 / 8, 0 / 8 |

| A) 1 / 4 | B) 6 / 8 | C) 2 / 8 | D) 1 / 4 |

| A) 2 / 5 | B) 3 / 5 | C) 1 / 5 | D) 2 / 7 |




| A) $1.16 | B) $1.07 | C) $1.26 | D) $2.16 |
| A) 4 | B) 8 | C) 7 | D) 10 |
| A) 50 | B) 60 | C) 55 | D) 65 |
| A) 6700 | B) 6790 | C) 6750 | D) 6600 |
| A) 997 | B) 799 | C) 0997 | D) 979 |
| A) 59 | B) 58 | C) 61 | D) 56 |
| A) 1789 | B) 1769 | C) 1799 | D) 1779 |
| A) $58.90 | B) $55.68 | C) $55.95 | D) $58.68 |
| A) 34 + 7 | B) 39 + 3 | C) 41 | D) 15 + 29 |
| A) 5 | B) 6 | C) 2 | D) 9 |
| A) 9 | B) NINE | C) NINTH | D) NINTY |
| A) 2 | B) 4 | C) 6 | D) 10 |

| A) 6 | B) 3 | C) 8 | D) 4 |
| A) 2 | B) 4 | C) 5 | D) 6 |
| A) 80,000 | B) 8 MILLION | C) 8,000 | D) 800 |
| A) STOP SIGN | B) EARTH | C) ENVELOPE | D) BALLOON |
| A) 13 | B) 12 | C) 3 | D) 8 |
| A) 44 | B) 43 | C) 23 | D) 45 |
| A) ZERO | B) EVEN | C) ODD | D) 10 |
| A) 28 | B) 36 | C) 38 | D) 26 |
| A) 2 | B) 0 | C) 1 | D) 3 |
| A) 80 | B) 100 | C) 70 | D) 90 |
| A) ZERO | B) EVEN | C) ODD | D) 10 |
| A) 28 | B) 30 | C) 18 | D) 24 |
| A) 17 | B) 15 | C) 21 | D) 25 |
| A) 34 | B) 54 | C) 51 | D) 50 |
| A) 93 | B) 56 | C) 100 | D) 98 |
| A) 42 | B) 45 | C) 10 | D) 54 |
| A) 6:15 | B) 6:30 | C) 5:45 | D) 5:15 |
| A) 18 | B) 24 | C) 15 | D) 16 |
| A) 13 | B) 0 | C) 23 | D) 3 |
| A) 2,346 | B) 8654 | C) 2,222 | D) 6,432 |
| A) 8 | B) 3 | C) 4 | D) 9 |
| A) 867 | B) 876 | C) 976 | D) 900 |
| A) 18 − 9 = | B) 18 x 9 = | C) 18 + 9 = | D) 18 ÷ 9 = |
| A) 6 x 7 | B) 7 x 5 | C) 21 + 7 | D) 28 + 7 + 7 |
| A) ADDEND | B) DIVISOR | C) FACTOR | D) PRODUCT |
| A) 12 | B) 60 | C) 36 | D) 72 |
| A) 2 | B) 79 | C) 3 | D) 10 |
| A) 12 | B) 6 | C) 2 | D) 24 |
| A) = | B) > | C) < | D) + |
| A) 4 | B) 5 | C) 6 | D) 7 |
| A) BY ADDING 8 | B) BY SUBTRACTING 8 | C) MULTIPYING BY 2 | D) BY SUBTRACTING 4 |
| A) 5 | B) 345 | C) 500 | D) 600 |

| A) 2 / 4 | B) 1 / 4 | C) 3 / 5 | D) 3 / 4 |
| A) 7 | B) 6 | C) 3 | D) 10 |


| A) 65 MINUTES | B) 45 MINUTES | C) 55 MINUTES | D) 60 MINUTES |
| A) 20 cm | B) 10 cm | C) 28 cm | D) 32 cm |
| A) 22 | B) 23 | C) 25 | D) 36 |

| A) 16 | B) 7 | C) 8 | D) 9 |


| A) 83¢ | B) 92¢ | C)87¢ | D) 99¢ |

___________________| A) QUARTER | B) DIME | C) NICKEL | D) PENNY |






| A) < | B) = | C) > | D) NONE |

| A) P | B) Q | C) P & R | D) R |

| A) 33¢ | B) 1¢ | C) 10,000¢ | D) $6 |

| A) 1 INCH | B) 2 INCH | C) 20 FEETS | D) 100 MILES |
| A) = | B) > | C) < | D) + |
| A) 5 | B) 15 | C) 20 | D) 10 |
| A) 1/3 | B) 1/4 | C) 3/4 | D) 2/7 |
| A) 5 − 2 | B) 4 + 9 | C) 20 − 3 | D) 4 + 10 |
| A) 8 | B) 14 | C) 7 | D) 0 |

| A) 6 | B) 3 | C) 5 | D) 4 |
| A) 4 | B) 5 | C) 48 | D) 15 |
| A) 100 | B) 90 | C) 110 | D) 50 |
| A) 5 | B) 6 | C) 0 | D) 4 |




| A) SQUARE | B) RECTANGLE | C) PENTAGON | D) HEXAGON |





| A) SQUARE | B) CIRCLE | C) PENTAGON | D) HEXAGON |
| A) MULTIPLY 2 BY FAMILY MEMBERS | B) ADD ALL FAMILY MEMBERS | C) NONE | D) 100 |
| A) 4 | B) 5 | C) 3 | D) 2 |
| A) 11:45 | B) 11:15 | C) 10:45 | D) 12:15 |
| Question | Answer | Question | Answer |
|---|---|---|---|
| Q. 1 | A | Q. 51 | B |
| Q. 2 | B | Q. 52 | A |
| Q. 3 | A | Q. 53 | B |
| Q. 4 | A | Q. 54 | B |
| Q. 5 | D | Q. 55 | D |
| Q. 6 | A | Q. 56 | A |
| Q. 7 | C | Q. 57 | B |
| Q. 8 | A | Q. 58 | B |
| Q. 9 | D | Q. 59 | A |
| Q. 10 | B | Q. 60 | D |
| Q. 11 | D | Q. 61 | B |
| Q. 12 | A | Q. 62 | C |
| Q. 13 | B | Q. 63 | A |
| Q. 14 | C | Q. 64 | B |
| Q. 15 | B | Q. 65 | C |
| Q. 16 | D | Q. 66 | B |
| Q. 17 | B | Q. 67 | D |
| Q. 18 | C | Q. 68 | C |
| Q. 19 | B | Q. 69 | C |
| Q. 20 | D | Q. 70 | B |
| Q. 21 | B | Q. 71 | A |
| Q. 22 | D | Q. 72 | D |
| Q. 23 | B | Q. 73 | B |
| Q. 24 | C | Q. 74 | D |
| Q. 25 | D | Q. 75 | D |
| Q. 26 | C | Q. 76 | D |
| Q. 27 | C | Q. 77 | D |
| Q. 28 | B | Q. 78 | B |
| Q. 29 | B | Q. 79 | D |
| Q. 30 | B | Q. 80 | B |
| Q. 31 | A | Q. 81 | C |
| Q. 32 | B | Q. 82 | B |
| Q. 33 | B | Q. 83 | C |
| Q. 34 | A | Q. 84 | C |
| Q. 35 | B | Q. 85 | A |
| Q. 36 | A | Q. 86 | C |
| Q. 37 | D | Q. 87 | A |
| Q. 38 | B | Q. 88 | D |
| Q. 39 | B | Q. 89 | B |
| Q. 40 | C | Q. 90 | C |
| Q. 41 | C | Q. 91 | D |
| Q. 42 | C | Q. 92 | C |
| Q. 43 | B | Q. 93 | B |
| Q. 44 | C | Q. 94 | D |
| Q. 45 | B | Q. 95 | C |
| Q. 46 | A | Q. 96 | D |
| Q. 47 | D | Q. 97 | C |
| Q. 48 | D | Q. 98 | A |
| Q. 49 | B | Q. 99 | C |
| Q. 50 | B | Q. 100 | C |