Name:_____________ Level 2 Test © mathkinz
Date:______________
Score:______________
| A) 10 | B) 20 | C) 24 | D) 32 |
| A) 28 | B) 14 | C) 21 | D) 65 |
| A) 24 | B) 25 | C) 20 | D) 9 |
| A) 62 | B) 72 | C) 42 | D) 52 |
| A) 42 | B) 52 | C) 48 | D) 12 |
| A) 94 | B) 83 | C) 93 | D) 123 |
| A) = | B) > | C) < | D) + |
| A) = | B) > | C) < | D) + |
| A) 323 | B) 345 | C) 700 | D) 23 |
| A) 234 | B) 945 | C) 568 | D) 634 |
| A) ONES | B) TENS | C) HUNDREDS | D) THOUNSANDS |
| A) 6 | B) 7 | C) 8 | D) 0 |
| A) 900 + 80 + 1 | B) 900 + 90 + 1 | C) 800 + 90 + 1 | D) 9 + 9 + 1 |
| A) 814 | B) 934 | C) 944 | D) 894 |
| A) 600 | B) 500 | C) 400 | D) 300 |
| A) 258 | B) 328 | C) 348 | D) 248 |
| A) 35 | B) 45 | C) 30 | D) 20 |
| A) 48 | B) 46 | C) 50 | D) 47 |
| A) 48 | B) 45 | C) 40 | D) 35 |
| A) 4 | B) 5 | C) 100 | D) 2 |

| A) 8:55 | B) 8:00 | C) 11:40 | D) 7:55 |
| A) 4:30 | B) 4:00 | C) 3:45 | D) 4:15 |
| A) 4:30 | B) 4:00 | C) 5:30 | D) 3:30 |
| A) 200 | B) 100 | C) 150 | D) 120 |
| A) 50 | B) 30 | C) 100 | D) 120 |
| 3 2 1 4 |
| __ __ __ __ |
| 4 4 4 4 |
| A) 3 / 4 | B) 1 / 4 | C) 2 / 4 | D) 4 / 4 |
| 1 5 7 3 |
| __ __ __ __ |
| 8 8 8 8 |
| A) 5 / 8 | B) 7 / 8 | C) 1 / 8 | D) 3 / 8 |
| 1 5 7 3 |
| __ __ __ __ |
| 8 8 8 8 |
| A) 5 / 8, 7 / 8, 3 / 8, 1 / 8 | B) 1 / 8, 3 / 8, 5 / 8, 7 / 8 | C) 5 / 8, 7 / 8, 3 / 8, 1 / 8 | D) 7 / 8, 5 / 8, 3 / 8, 1 / 8 |

| A) 1 / 4 | B) 1 / 8 | C) 1 / 6 | D) 1 / 4 |

| A) 2 / 5 | B) 1 / 3 | C) 1 / 5 | D) 2 / 7 |



| A) 25 ¢ | B) 34 ¢ | C) 31 ¢ | D) 42 ¢ |
| A) 8 | B) 4 | C) 7 | D) 10 |
| A) 40 | B) 38 | C) 30 | D) 35 |
| A) 300 | B) 340 | C) 350 | D) 30 |
| A) 937 | B) 1937 | C) 9731 | D) 9713 |
| A) 9 | B) 10 | C) 11 | D) 12 |
| A) 829 | B) 909 | C) 929 | D) 919 |
| A) $8.90 | B) $9.76 | C) $5.95 | D) $8.95 |
| A) 24 | B) 18 | C) 27 | D) 20 |
| A) 5 | B) 6 | C) 8 | D) 9 |
| A) 3 | B) THREE | C) THIRD | D) THIRTY |
| A) 2 | B) 4 | C) 8 | D) 10 |

| A) 6 | B) 4 | C) 8 | D) 10 |

| A) 2 | B) 4 | C) 5 | D) 6 |
| A) 200 | B) 400 | C) 500 | D) 300 |
| A) BALL | B) EARTH | C) ENVELOPE | D) BALLOON |
| A) 13 | B) 12 | C) 3 | D) 23 |
| A) 13 | B) 12 | C) 23 | D) 29 |
| A) ZERO | B) EVEN | C) ODD | D) 10 |
| A) 18 | B) 12 | C) 8 | D) 28 |
| A) 2 | B) 8 | C) 6 | D) 4 |
| A) 20 | B) 100 | C) 70 | D) 50 |
| A) ZERO | B) EVEN | C) ODD | D) 10 |
| A) 16 | B) 21 | C) 18 | D) 24 |
| A) 17 | B) 15 | C) 21 | D) 23 |
| A) 48 | B) 56 | C) 60 | D) 44 |
| A) 93 | B) 22 | C) 100 | D) 98 |
| A) 3 | B) 8 | C) 10 | D) 9 |
| A) 6:15 | B) 6:30 | C) 5:45 | D) 5:15 |
| A) 65 | B) 56 | C) 78 | D) 67 |
| A) 13 | B) 10 | C) 16 | D) 64 |
| A) 458 | B) 8654 | C) 6485 | D) 4568 |
| A) 430 | B) 320 | C) 403 | D) 429 |
| A) 8000 + 700 + 6 | B) 9000 + 80 + 7 + 2 | C) 9000 + 800 + 70 + 6 | D) 900 + 80 + 9 |
| A) ONES | B) TENS | C) HUNDREDS | D) THOUNSANDS |
| A) 5 x 9 | B) 9 x 4 | C) 36 + 9 | D) 27 + 9 + 9 |
| A) ADDEND | B) DIVISOR | C) FACTOR | D) PRODUCT |
| A) 12 | B) 60 | C) 66 | D) 72 |
| A) 1 | B) 80 | C) 8 | D) 10 |
| A) 12 | B) 24 | C) 2 | D) 20 |
| A) = | B) > | C) < | D) + |
| A) 4 | B) 5 | C) 6 | D) 10 |
| A) BY ADDING 5 | B) BY SUBTRACTING 5 | C) MULTIPYING BY 2 | D) BY SUBTRACTING 6 |
| A) 5 | B) 345 | C) 500 | D) 700 |

| A) 2 / 4 | B) 1 / 4 | C) 3 / 5 | D) 2 / 3 |
| A) 7 | B) 6 | C) 3 | D) 5 |


| A) 65 MINUTES | B) 45 MINUTES | C) 55 MINUTES | D) 75 MINUTES |
| A) 20 cm | B) 24 cm | C) 28 cm | D) 32 cm |
| A) 22 | B) 23 | C) 25 | D) 28 |

| A) 16 | B) 12 | C) 8 | D) 9 |


| A) 83¢ | B) 92¢ | C)87¢ | D) 99¢ |


___________________| A) QUARTER | B) DIME | C) NICKEL | D) PENNY |



| A) < | B) = | C) > | D) NONE |

| A) P | B) Q | C) NONE | D) R |

| A) 1 / 4 | B) 1 / 8 | C) 1 / 6 | D) 7 / 8 |

| A) 22 cm | B) 24 cm | C) 25 cm | D) 32 cm |
| A) = | B) > | C) < | D) + |
| A) 5 | B) 15 | C) 20 | D) 10 |
| A) 1/3 | B) 5/5 | C) 3/4 | D) 2/7 |
| A) 5 − 2 | B) 4 + 9 | C) 20 − 12 | D) 4 + 10 |
| A) 8 | B) 14 | C) 7 | D) 3 |

| A) 6 | B) 3 | C) 5 | D) 4 |
| A) 4 | B) 36 | C) 48 | D) 15 |
| A) 100 | B) 90 | C) 110 | D) 125 |
| A) 5 | B) 6 | C) 3 | D) 4 |




| A) SQUARE | B) CIRCLE | C) PENTAGON | D) HEXAGON |
| A) 3 | B) 5 | C) 4 | D) 2 |
| A) 5 X 2 = 10 | B) 5 + 2 = 7 | C) 10 ÷ 2 = 5 | D) NONE |
| A) 90 | B) 98 | C) 99 | D) 88 |
| A) 11:45 | B) 11:15 | C) 10:45 | D) 12:15 |
Question Answer Question Answer
Q. 1 C Q. 41 C Q. 2 C Q. 42 D Q. 3 A Q. 43 A Q. 4 D Q. 44 C Q. 5 A Q. 45 D Q. 6 C Q. 46 C Q. 7 A Q. 47 A Q. 8 B Q. 48 C Q. 9 D Q. 49 B Q. 10 D Q. 50 A Q. 11 B Q. 51 A Q. 12 A Q. 52 D Q. 13 B Q. 53 B Q. 14 C Q. 54 C Q. 15 B Q. 55 B Q. 16 D Q. 56 D Q. 17 C Q. 57 A Q. 18 A Q. 58 C Q. 19 C Q. 59 A Q. 20 A Q. 60 B Q. 21 D Q. 61 C Q. 22 B Q. 62 D Q. 23 D Q. 63 A Q. 24 D Q. 64 C Q. 25 B Q. 65 A Q. 26 B Q. 66 B Q. 27 B Q. 67 C Q. 28 B Q. 68 B Q. 29 B Q. 69 D Q. 30 A Q. 70 B Q. 31 C Q. 71 A Q. 32 A Q. 72 B Q. 33 A Q. 73 B Q. 34 B Q. 74 C Q. 35 C Q. 75 B Q. 36 B Q. 76 B Q. 37 D Q. 77 A Q. 38 D Q. 78 B Q. 39 A Q. 79 D Q. 40 D Q. 80 B
Question Answer Question Answer
Q. 81 C Q. 91 A Q. 82 A Q. 92 C Q. 83 A Q. 93 B Q. 84 B Q. 94 A Q. 85 D Q. 95 D Q. 86 C Q. 96 B Q. 87 A Q. 97 A Q. 88 C Q. 98 C Q. 89 B Q. 99 B Q. 90 D Q. 100 B