Name:_____________ Place Value Worksheet © mathkinz
Date:______________
Score:______________
Use following place value table and write numbers in words
| Millions | Hundred Thounsands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|---|
| 1) | 9 | 1 | 6 | 4 | 0 | 1 | |
| 2) | 8 | 2 | 5 | 9 | 3 | 2 | 2 |
| 3) | 4 | 0 | 9 | 0 | 8 | ||
| 4) | 1 | 8 | 3 | 3 | 4 | 9 | |
| 5) | 1 | 0 | 2 | 8 | 7 | 3 | 0 |
| 6) | 8 | 1 | 0 | 0 | 5 | 0 | 3 |
| Answer | Words |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |