Name:_____________ Place Value Worksheet © mathkinz
Date:______________
Score:______________
Use following place value table and write numbers in words
| Problem | Thousands | Hundreds | Tens | Ones |
|---|---|---|---|---|
| 1) | 0 | 4 | 0 | 1 |
| 2) | 9 | 3 | 2 | 2 |
| 3) | 0 | 9 | 0 | 8 |
| 4) | 3 | 3 | 4 | 9 |
| 5) | 8 | 7 | 3 | 0 |
| 6) | 0 | 5 | 0 | 3 |
| 7) | 9 | 5 | 9 | 3 |
| Answer | Words |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) |