Name:_____________
Compare Sums
Worksheet ©
mathkinz
Date:______________
Score:______________
Use < , = , > signs to make them true
| Q.1 5 + 2 |  | 3 + 4 |
|
| Q.2 6 + 3 |  | 9 + 9 |
|
| Q.3 2 + 8 |  | 3 + 5 |
|
| Q.4 4 + 7 |  | 7 + 2 |
|
| Q.5 6 + 6 |  | 0 + 5 |
|
| Q.6 12 + 4 |  | 5 + 8 |
|
| Q.7 1 + 69 |  | 10 + 72 |
|
| Q.8 200 + 10 |  | 100 + 100 |
|
| Q.9 600 + 99 |  | 699 + 1 |
|
| Q.10 333 + 333 |  | 555 + 4 |
|
| Q.11 998 + 1 |  | 999 + 1 |
|
| Q.12 57 + 3 |  | 56 + 14 |
|
Answers