Name:_____________
Compare Subtractions
Worksheet ©
mathkinz
Date:______________
Score:______________
Use < , = , > signs to make them true
| Q.1 5 − 2 |  | 9 − 3 |
|
| Q.2 6 − 3 |  | 9 − 4 |
|
| Q.3 16 − 8 |  | 9 − 5 |
|
| Q.4 14 − 7 |  | 7 − 2 |
|
| Q.5 16 − 6 |  | 13 − 5 |
|
| Q.6 12 − 4 |  | 12 − 8 |
|
| Q.7 71 − 69 |  | 100 − 72 |
|
| Q.8 200 − 10 |  | 300 − 100 |
|
| Q.9 600 − 99 |  | 699 − 1 |
|
| Q.10 333 − 333 |  | 555 − 4 |
|
| Q.11 998 − 1 |  | 900 − 1 |
|
| Q.12 57 − 3 |  | 56 − 14 |
|
Answers